| Race Type | Trainer | Jockey | Combo | Result | Chance (W) | Chance (P) | |
|---|---|---|---|---|---|---|---|
13:18 Lingfield (AW) (R1) Tam Lin | Race: 49-260 (19%) -46.14 | Anthony Carson: 16-88 (18%) +5.76 | William Carson: 74-392 (19%) -12.83 | Combo: 11-54 (20%) +26.99 | Win: 11/2 | Place: - | 35.44 | 45.80 |
13:18 Lingfield (AW) (R2) Semser | Race: 37-250 (15%) -48.04 | Gary & Josh Moore: 3-20 (15%) +16.80 | Rhys Clutterbuck: 21-99 (21%) +34.13 | Combo: 1-3 (33%) +7.57 | Win: 10/1 | Place: - | 28.32 | 39.10 |
13:18 Lingfield (AW) (R3) Rumba Bay | Race: 29-238 (12%) -54.79 | David Evans: 63-416 (15%) +34.27 | Rossa Ryan: 38-217 (18%) +54.00 | Combo: 2-12 (17%) +4.11 | Win: 8/1 | Place: - | 25.68 | 38.38 |
![]() | Rumba Bay 13-53 (25%) +61.98 Rossa Ryan (Runner Off A Break of 8-14 Days) |
![]() | Semser 16-63 (25%) +41.28 Rhys Clutterbuck (Runners In The Same Class) |
![]() | Rumba Bay 10-35 (29%) +22.53 Rossa Ryan (Runners With A Hcp Mark Between 49-53) |
![]() | Semser 10-35 (29%) +14.47 Rhys Clutterbuck (Races With Fields of 7-9 Runners) |
![]() | Tam Lin 14-57 (25%) +12.80 William Carson (Races in February) |
![]() | Tam Lin 13-48 (27%) +9.09 William Carson (Race With A Hcp Range 0-55) |
![]() | Semser 297-2127 (14%) -269.04 Lingfield (AW) (Race which is a Handicap for 4yo+) |
![]() | Tam Lin 646-3182 (20%) -245.00 Lingfield (AW) (Runners In The Same Class) |
![]() | Tam Lin 420-2007 (21%) -186.24 Lingfield (AW) (Races With Fields of 7-9 Runners) |
![]() | Semser 87-576 (15%) -185.94 Lingfield (AW) (Runners Drawn in Stall 5) |
![]() | Tam Lin 143-843 (17%) -154.53 Lingfield (AW) (Runners with a Race Score percentage of 17.50%) |
![]() | Tam Lin 440-2169 (20%) -148.47 Lingfield (AW) (Race which is a Handicap for 4yo+) |
| Profit Street James Owen & Luke Morris | ||
| Ashford Hill Dominic Ffrench Davis & Isobelle Chalmers | ||
| Global Warning John Butler & Sean D Bowen | ||
| World Of Darcy John Ryan & Darragh Keenan | ||
| Emperors Logic Dean Ivory & J F Egan |